<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Management Tools: Harvest Review</title>
	<atom:link href="http://thinklikecenter.com/consultant/time-management-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://thinklikecenter.com/consultant/time-management-tools</link>
	<description>Practical advice and insights for freelancers and consultants</description>
	<lastBuildDate>Tue, 27 Dec 2011 21:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: manage your time effectively or spontaneously combust! &#171; candacefreeman</title>
		<link>http://thinklikecenter.com/consultant/time-management-tools/comment-page-1#comment-213</link>
		<dc:creator>manage your time effectively or spontaneously combust! &#171; candacefreeman</dc:creator>
		<pubDate>Tue, 10 May 2011 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinklikecenter.com/consultant/?p=153#comment-213</guid>
		<description>[...] http://thinklikecenter.com/consultant/time-management-tools [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thinklikecenter.com/consultant/time-management-tools" rel="nofollow">http://thinklikecenter.com/consultant/time-management-tools</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://thinklikecenter.com/consultant/time-management-tools/comment-page-1#comment-207</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 18 Mar 2011 15:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://thinklikecenter.com/consultant/?p=153#comment-207</guid>
		<description>I can recommend http://MrTickTock.com - simple and intuitive time tracker with the agile spirit :)</description>
		<content:encoded><![CDATA[<p>I can recommend <a href="http://MrTickTock.com" rel="nofollow">http://MrTickTock.com</a> &#8211; simple and intuitive time tracker with the agile spirit <img src='http://thinklikecenter.com/consultant/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fog on the tyne</title>
		<link>http://thinklikecenter.com/consultant/time-management-tools/comment-page-1#comment-143</link>
		<dc:creator>Fog on the tyne</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://thinklikecenter.com/consultant/?p=153#comment-143</guid>
		<description>Harvest seems a pretty good software by all accounts. If you want to try something a little more visually focussed there&#039;s also 1daylater. It&#039;s good for tracking &lt;a href=&quot;http://1daylater.com&quot; rel=&quot;nofollow&quot;&gt; time, business miles &amp; expenses &lt;/a&gt;

And it&#039;s all web-based so you can use it from any browser</description>
		<content:encoded><![CDATA[<p>Harvest seems a pretty good software by all accounts. If you want to try something a little more visually focussed there&#8217;s also 1daylater. It&#8217;s good for tracking <a href="http://1daylater.com" rel="nofollow"> time, business miles &amp; expenses </a></p>
<p>And it&#8217;s all web-based so you can use it from any browser</p>
]]></content:encoded>
	</item>
</channel>
</rss>

